Product details
| Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS (0.9407cm) |
| Minimum Illumination | 0.005 Lux@F1.6 |
| Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| S/N Ratio | >56dB |
| Lens | 3.6mm (2.8mm, 6mm, 8mm, 12mm Optional) |
| Iris | Auto |
| Gain Control (AGC) | Auto/Manual |
| Video Compression | H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (only supported by sub stream) |
| Encode Strategy | Instastream |
| Close Focus Distance | 0.9 m (2.95 ft)/1.6 m (5.25 ft)/3.1 m (10.17 ft)/4.5 m (14.73 ft)/10.3 m (33.79 ft) |
| Angle of View | H: 102°, V: 71°/H: 84°, V: 58°/H: 51°, V: 37°/ H: 38°, V:28°/H: 25°, V:18° |
| Max Aperture | F1.6 (2.8 mm–8.0 mm), F2.0 (12.0 mm) |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Lens Type | Fixed-Focal |
| Video Streaming | Main Stream: 2592 × 1944 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) Sub Stream: D1 (1 fps–20/30 fps) D1 (1 fps–50 fps) Third Stream: 1080P (1 fps–17 fps) |
| DORI Distance | 2.8mm- 56m (Detect) 22m (Observe) 11m (Recognize) 6m (Identify) 3.6mm- 80m(Detect) 32m (Observe) 16m (Recognize) 8m (Identify) 6mm- 120m(Detect) 48m (Observe) 24m (Recognize) 12m (Identify) 8mm- 160m(Detect) 64m (Observe) 32m (Recognize) 16m (Identify) 12mm- 240m(Detect) 96m (Observe) 48m (Recognize) 24m (Identify) |
| Mount Type | Board-in |
| Privacy Mask | Off/On (4 Area, Rectangle) |
| ICR | Auto (ICR)/Color/B/W |
| Resolution | 2592 × 1944/2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
| ROI | Off/On (4 Zone) |
| Motion Detection | Off/On (4 Zone, Rectangle) |
| Audio Input | 1 Channel |
| Audio Output | 1 Channel |
| Audio Compression | G.711a, G.711Mu, G.726, AAC, G.723 |
| Alarm IN | 1 channel In: 5mA 5V DC |
| Alarm Out | 1 channel Out: 300mA 12V DC |
| Smart Detection | Object Abandoned/Missing, Heat Map |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP; ONVIF (Profile S/Profile G/Profile T), CGI, Milestone, Genetec, InstaOn |
| Face Detection | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
| Ethernet | RJ-45 (10/100Base-T) |
| People Counting | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm |
| Smart Phone | iPhone, iPad, Android Phone |
| SDK and API | Yes |
| Perimeter Protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
| Cloud Health Monitoring System (HMS) | Support |
| OTA (Online Device Upgrade) | Support |
| IR | IR Range of 80 Mtr., Smart IR |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; Defocus Detection; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; audio detection; people counting; face detection; People counting in area; Stay alarm; People No. exception detection; Queue Management |
| Micro SD | NAS; FTP; SFTP; Micro SD card 256GB |
| Operating Temperature | -40°C to +60°C (-40°F to +140°F)/Less than 95% RH |
| Power Source | DC 12V (±30%), PoE (802.3af), ePoE |
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
| Power Consumption | <9.5W |
| Weatherproof Standard | IP67 & IK10 |
| Casing | Metal |
| Dimension | 244.1 mm × 79.0 mm × 75.9 mm |
| Weight | 0.815kg |






