Product details
| Power Rating | 15–25 kVA |
| Fuel Type | Battery |
| Phase | Three Phase |
| Cooling System | Dry Type |
| Canopy | With Canopy |
| Voltage | 400 V |
| Start Type | Electric Start |
| Usage Application | Industrial, Telecom, Infrastructure, Commercial, Residential |
₹816,000.00 ₹782,000.00
BESS : Battery Energy Saving System
Provide easy back up for all your energy needs.
Advantage of BESS:-
Cost Friendly
Li-Iron Battery
5000 charging cycle for battery
Compact in design
Zero Maintainace
Intelligen & Safe
Polution Free
| Power Rating | 15–25 kVA |
| Fuel Type | Battery |
| Phase | Three Phase |
| Cooling System | Dry Type |
| Canopy | With Canopy |
| Voltage | 400 V |
| Start Type | Electric Start |
| Usage Application | Industrial, Telecom, Infrastructure, Commercial, Residential |
There are no inquiries yet.
| Brand | Luminous |
| Recommended Uses For Product | Office |
| Power Source | Battery Powered |
| Wattage | 880 Watts |
| Battery Capacity | 1280 |
| 1. | Pure sine wave output |
|---|---|
| 2. | Max. DC input power of 6500W (120V~425V), the DC/AC ratio of 1.3. |
| 3. | More higher charging and discharging power of 120A & 5000W. In off-grid mode, the peak instantaneous power is 10000W@10S. |
| 4. | Independent backup load port, don't need additional ATS device. |
| 5. | Built-in DG control interface, and support DG charges the battery ensuing the system works in 7*24H. |
| 6. | Compatible solar panel and wind turbine as well. |
| 7. | 2 kinds of AC couple method to update existing solar system to energy storage system. |
| 8. | Support max. 16 units paralleled and three-phase application. |
| 9. | “Time of use” function, support 6 different time periods for charging and discharging battery. |
| 10 | Adopt P/F & Q/V droop control to ensure micro system stable and reliable. |
| 11. | Colorful touch screen and buttons, easy operation and maintenance. |
| 12. | 5 year warranty and can be expendable up to 10 year. |
| Brand | Luminous |
| Recommended Uses For Product | Office, Home |
| Power Source | Battery Powered |
| Wattage | 900 Watts |
| Model Name | Zelio+ 1100 |
Business Type: Service Provider, Supplier, Trading Company
Employee Count: 42
Establishment: 2026
Working Days: Monday To Sunday
GST NO: 10AANCM1830E1Z0
Payment Mode:Online Payments (NEFT/RTGS/IMPS), Cheque/DD, Cash