Product details
| Processor | Dual-core embedded processor |
| Operating System | Embedded LINUX |
| User Interface | GUI |
| Video Output | 1 HDMI, 1 VGA |
| Video Resolution | 1920×1080, 1280×1024, 1280×720 |
| Video Recording | 40Mbps, 6MP/5MP/4MP/3MP/1080P/ 720P/ D1&etc. |
| Video Display Split | 1/4 |
| Bandwidth Incoming | 40 |
| Channel | 4 |
| Motion Detection | MD Zones: 396(22×18). |
| Video Loss | Supports |
| Smart Phone | iPhone, iPad, Android Phone |
| Hard Disk | 1 SATA III ports, up to 4TB Each |
| Trigger Events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips |
| Recording Mode | Manual, Schedule(Regular(Continuous), MD, Stop |
| Search Mode | Time/Date, MD & Exact search (accurate to second) |
| Backup Mode | USB Device / Network |
| Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection,Digital zoom |
| Max User Account | 128 users |
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
| Ethernet | 1 RJ-45 port (10/100Mbps) |
| Interface Ports | 1 HDMI, 1 VGA, 2 USB Ports(2.0) |
| Protocols | HTTP/HTTPS, TCP/IP, IPv4/IPv6, RTSP, UDP, NTP, DHCP, DNS, IP Filter, IP Search, ONVIF, SDK,CGI Conformant |
| Power Supply | Single, DC12V/1.5A |
| Power Consumption | <2.57W (out HDD) |
| Working Temp | -10°C ~ +45°C / 0~90%RH / 86~106kpa |
| Dimension | 197mm × 196.6mm × 41.5mm |
| Weight | 1.15 kg (out HDD) |






