Product details
| rand | eSSL |
|---|---|
| Manufacturer | eSSL security |
| Model | MB-20 |
| Product Dimensions | 4.8 x 10 x 3.7 cm; 723 Grams |
| Item model number | MB-20 |
| Number of items | 1 |
| Power Source | DC |
| Manufacturer | eSSL security |
| Country of Origin | China |
| Item Weight | 723 g![]() |
₹19,000.00 ₹7,999.00
| rand | eSSL |
|---|---|
| Manufacturer | eSSL security |
| Model | MB-20 |
| Product Dimensions | 4.8 x 10 x 3.7 cm; 723 Grams |
| Item model number | MB-20 |
| Number of items | 1 |
| Power Source | DC |
| Manufacturer | eSSL security |
| Country of Origin | China |
| Item Weight | 723 g![]() |
There are no inquiries yet.
| Brand | Godrej Locking Solutions and Systems |
| Special Feature | Built-in Camera, Mobile App Control, Fingerprint Recognition, Anti-Prank Alarm |
| Lock Type | Mortise Lock |
| Item dimensions L x W x H | 26.5 x 6 x 26.5 Centimeters |
| Recommended Uses For Product | Home |
| Model Series | COSEC ARGO |
| Application/Use | Time Attendance |
| Biometric Type | Fingerprint |
| Door Control | 1 Door |
| User Capacity | 1001 to 3000 |
| Connectivity | PoE |
| Card Support | Mifare Card |
| Door Lock Relay | yes |
| Aux Out | yes |
| Wi Fi | yes |
| Mobile Broadband | COSEC ARGO CAM200 |