Grandstream GWN7665 802.11ax Tri-Band Wi-Fi 6E Access Point (3 years warranty)
₹13,761.00
(-24%)5.4Gbps aggregate wireless throughput, 3.5 Gigabit wireline ports
✔ Tri-Band 2×2:2 MU-MIMO DL/UL OFDMA technology
✔ Up to 175-meter coverage range
✔ Support 384 concurrent Wi-Fi client devices
✔ Anti-hacking secure boot and critical data/control lockdown
✔ Self-power adaptation upon auto-detection of PoE or PoE+
✔ Embedded controller manages up to 50 local GWN APs
✔ GWN.Cloud offers unlimited AP management, & GWN Manager offers on-premise software AP management
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
Details | |
---|---|
Manufacturer’s Code | GWN7665 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax Wi-Fi 6E |
Antennas | 7 individual internal antennas; 2.4GHz x 2, gain 4.0dBi, 5 GHz x 2, gain 5.0dBi, 6 GHz x 2, gain 4.5dBi, BT, gain 4.0dBi |
Frequency Bands | 2.4GHz Radio: 2412 – 2484 MHz, 5GHz Radio: 5180 – 5825 MHz, 6GHz Radio: 5945 -7125MHz |
Channel Bandwidth | 2.4G: 20 and 40 MHz, 5G: 20, 40 80 and 160 MHz, 6G: 20, 40 80 and 160MHz |
Max Wi-Fi Data Rates | 2.4G: IEEE 802.11ax: 7.3 Mbps to 573.5 Mbps, 5GHz: IEEE 802.11ax: 7.3 Mbps to 2403 Mbps, 6GHz: IEEE 802.11ax: 7.3 Mbps to 2403 Mbps |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures, unique security certificate and random default password per device |
MU-MIMO | 2×2:2 2.4GHz, 2×2:2 5GHz, 2×2:2 6GHz |
Coverage Range | Up to 175 meters *coverage range can vary based on environment |
Maximum TX Power | 2.4G: 24dBm, 5G: 27dBm, 6G: 26 dBm *Maximum power varies by country, frequency band and MCS rate |
Max Receiver Sensitivity | 2.4GHz: -96dBm, 5GHz: -90dBm, 6GHz: -90dBm |
SSIDs | 48 SSIDs total, 16 per radio (2.4GHz & 5GHz & 6GHz) |
Concurrent Clients | 384 |
Network Interfaces | 1x autosensing 10/100/1000 Base-T Ethernet Port, 1x autosensing 10/100/2500 Base-T Ethernet Port |
Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
LEDs | 3 tri-color LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN APs, GWN.Cloud offers a free cloud management platform for unlimited GWN APs, GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Power and Green Energy Efficiency | PoE 802.3at, Maximum Power Consumption: 22.55W |
Environmental | Operation: 0°Cto 50°C, Storage: -10°C to 60°C, Humidity: 10% to 95% Non-condensing |
Physical | Unit Dimension: 205.3mmx205.3mmx45.9mm; Unit Weight: 765g, Entire Package Dimension: 258mmx247mmx86mm; Entire Package Weight: 1106g |
Compliance | FCC, CE, RCM, IC,UKCA |
No more offers for this product!
General Inquiries
There are no inquiries yet.