Product details
Product information
Technical Details
| Brand | AIT |
|---|---|
| Manufacturer | Access Technologies |
| Model | AIT-24 |
| Package Dimensions | 15.4 x 14.6 x 4.5 cm; 400 g |
| Item model number | AIT-24 |
| Special Features | Finger Print enrollment using MicroBEN_Bio is done once in the built-in memory. User places their enrolled finger on the finger sensor for clocking IN/OUT.The MicroBEN compares live finger the finger stored in built-in memory and then stores Attendance data only upon “MATCH” LCD displays Employee Name and “Granted” message upon authentication ( Date & Time) Optional : The Proximity Card is shown on the reader User friendly Reports can be generated by TimePro Softwar , |
| Batteries Included | No |
| Manufacturer | Access Technologies |
| Item Weight | 400 g |








