Falcon 6G Plus 8kw-48V Hybrid Inverter
₹122,120.00
(-20%)| 1. | Pure sine wave output |
|---|---|
| 2. | 10000W Wide MPPT (120~450vdc) charge controller. |
| 3. | External port to connect Wifi logger for mobile monitoring (Android App is available) |
| 4. | Reserved communication port for BMS (RS-485, CAN-BUS or RS232) |
| 5. | User-adjustable charging current and voltage. |
| 6. | Configurable AC/PV output usage timer and prioritization. |
| 7. | Selectable input voltage range for home appliances and personel computers. |
| 8. | Built-in anti-dust kit. |
| 9. | Programmable multiple operation modes. |
| 10 | Parallel operation up to 6 units. |
| 11 | 1 year warranty. |
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
| Model | Falcon 6G Plus 8kw-48V | |
| Rated Power | 8000VA/8000W | |
| Parallel Capability | Yes, up to 6 units | |
| INPUT | ||
| Voltage | 230 VAC | |
|
Selectable Voltage Range |
90-140 VAC | |
| (For Personal Computers) | ||
| 90-280 VAC | ||
| (For Home Appliances) | ||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
| Surge Power | 16000VA | |
| Maximum AC Input Current | 40A | |
| Efficiency (Peak) | 90% ~ 93% | |
| Nominal Output Voltage | 220/230/240 VAC | |
| Output Waveform | Pure Shine Wave | |
| Efficiency (DC/AC) | 93% | |
| Transfer Time | 15 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
| Waveform | Pure sine wave | |
| No Load Power Consumption | < 50W | |
| DC Voltage (Optional) | 12 VDC ± 5%, 100W | |
| BATTERY & CHARGER | ||
| Battery Voltage | 48 VDC | |
| Floating Charge Voltage | 54 VDC | |
| Overcharge Protection | 66 VDC | |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Power | 10000W (5000W x 2) | |
| MPPT Range @ Operating Voltage | 120 ~ 450 VDC | |
| Maximum PV Array Open Circuit Voltage | 450 VDC | |
| Maxmum Solar Charge Current | 100 A | |
| Maximum AC Charge Current | 80 A | |
| Maximum Charge Current | 80 A | |
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 147.4 x 432.5 x 553.6 | |
| Net Weight (kgs) | 18.4 | |
| Communication Interface | USB/RS232/RS485/Wifi/Dry-contact | |
| OPERATING ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
| Operating Temperature | -10° C to 50° C | |
| Storage Temperature | -15°C to 60°C | |
| STANDARD | ||
| Compliance Safety | CE | |
No more offers for this product!
General Inquiries
There are no inquiries yet.






