-
-
-
Face - AiFace-Uranus Multi-Biometric Time Attendance and Access Control System
₹12,000.00₹12,000.00×
Electric Ionization Ravel Eazy Beam 120M Detecter, For Office
₹27,580.00
(-8%)| Usage/Application | Office |
| Alarm Sensor Type | Ionization |
| Brand | Ravel |
| Power Source | Electric |
| Color | White |
| Material | Mild Steel |
| Storage Temperature Range | -40 to 85 Degrees Celsius |
| Operating Temp. | -20 to +55 Degrees Celsius |
| Operating Voltage | 14 to 36V DC |
| Humidity | 0 – 93% |
| Ip Rating | IP55 |
| Country of Origin | in India |
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
Specifications
| Operating Voltage | : | 14 to 36 VDC |
| Operating current | : | All operational modes – 5mA; Fast alignment mode – 33mA |
| Operating temperature | : | -20 to +55°C |
| Storage temperature | : | -40 to +85°C |
| Relative humidity (non-condensing or icing) |
: | 0 to 93% |
| IP rating | : | IP55 |
| Housing flammability rating | : | UL94 V0 polycarbonate |
Optical Specifications
| Fault level / Rapid obscuration (Δ ≤ 2 seconds) | : | ≥85% |
| Maximum angular misalignment of Reflective Detector | : | ±0.5° |
| Maximum angular misalignment of Reflector | : | ±5° |
| Maximum angular alignment of Reflective Detector | : | ±4.5°(±70° adjustment bracket accessory) |
Detection Performance
| Detection range | : | 0 to 50m 0 to 120m Reflective Long Range Kit |
| Alignment method | : | Laser assisted, Auto-AlignmentTM. Manual alignment – optional setting |
| Auto-AlignmentTM protocol | : | Background check, Box search, Adjust and Centre |
| Building Movement TrackingTM | : | Compensates for natural shifts in alignment from building movement* |
| Contamination Compensation | : | Compensates for gradual build-up of contamination on the optical surfaces |
| Light Cancellation TechnologyTM | : | Compensates for high levels of sunlight and artificial lighting |
| Optical wavelength – smoke detection | : | 850nm near infrared (invisible) |
| Integrated laser – laser alignment | : | 650nm visible. Class IIIa <5mW |
| Dynamic Beam Phasing | : | Allows beam detectors to be mounted facing each other the reflectors in the middle. Eliminates false alarms caused by Crosstalk between beams |
| Signal output | : | Individual Alarm and Fault relays (VFCO) 2A @ 30 VDC |
Programmable User Settings
| Alarm response threshold levels | : | 25% (1.25dB – Fastest response to smoke 35% (1.87dB) – Default value 55% (3.46dB) – High immunity to false alarms, slow response to smoke 85% (8.23dB – Highest immunity to false alarms, slowest response to smoke. Configured via the integrated user interface |
| Delay to Alarm | : | 10 seconds, for momentary partial obstruction of the beam path |
| Delay to Fault | : | 10 seconds, for momentary obstruction of the beam path |
Design Parameters
| Separation distance between Detector and Reflector | : | 5 to 50m 50 to 120m Reflective Long Range Kit |
| Beam path clearance | : | 1m in diameter from the centre line between Detector and Reflector |
| Detector dimensions | : | 130W x 181H x 134D in mm (see diagram) |
| Reflector dimensions | : | Up to 50m separation distance – Single reflector 100mm x 100mm x 9mm Up to 120m separation distance – Four reflectors arranged in a square pattern 200mm x 200mm x 9mm |
| Product weight | : | Detector – 0.7kg; Reflector – 0.1kg |
| Multi-detector arrangement | : | Dynamic Beam Phasing allows for Detectors to face each other the reflectors in the middle |
| Housing colour | : | White RAL9016, UV stable |
No more offers for this product!
General Inquiries
There are no inquiries yet.





