5kva Jakson Nextgen Battery Energy Storage System
₹220,000.00
(-12%)Company Details
Arrow Power is dedicated to delivering dependable and efficient power solutions that help businesses maintain seamless operations across diverse sectors. Operating as a trader, supplier, and service provider, we focus on providing advanced power infrastructure that combines performance, reliability, and long-term value. With a strong commitment to quality and customer satisfaction, every solution is selected to meet varying operational requirements while ensuring optimum efficiency and uninterrupted functionality. The range includes Diesel Generator Set, Leypower Ashok Leyland Silent Generator, Cummins Silent Power Generator, and Battery Energy Storage System. Designed advanced engineering and energy-efficient technologies, these solutions support consistent power availability while reducing operational concerns. Low-noise operation, robust construction, and innovative energy management ca
Business Type: Service Provider, Supplier, Trading Company
Employee Count: 42
Establishment: 2026
Working Days: Monday To Sunday
GST NO: 10AANCM1830E1Z0
Payment Mode:Online Payments (NEFT/RTGS/IMPS), Cheque/DD, Cash
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
Product Specifications
| Features | NextGen energy storage, deep-cycle, advanced battery management system, compact design, fast charging, inbuilt protection mechanisms, intelligent display panel |
| Terminal Type | Bolt-on terminals for secure connection |
| Size | Customized for 5kVA Output |
| Shelf Life | Up to 5 Years (Depending on usage and environmental conditions) |
| Operating Temperature | 0C to 50C |
| Usage & Applications | Home backup, offices, shops, medical equipment, small industries, solar off-grid, hybrid systems |
| Batteries Type | Others, Lithium-ion (Li-ion) Battery |
| Battery Capacity | Other, 5kVA / 4 kWh ~ 10 kWh (varies by configuration) |
| Nominal Voltage | 48V DC |
| Cover | Rugged, high-impact resistant enclosure |
| Handles | Other, Integrated ergonomic handles for portability |
| Weight | Approx. 65-80 kg |
| Sealed Type | Sealed Maintenance-Free |
| Material | High-grade metal & reinforced ABS plastic |
| Payment Terms | Cash in Advance (CID) |
| Supply Ability | 20 Per Month |
| Delivery Time | 2-5 Days |
| Main Domestic Market | All India |
| Product Unit | 1 Unit/Units |
| Price Type | fixed |
| Mop | 1 |
| Returnable | No |
| Stock Quantity | 5 |
| Unit Type | Unit/Units |
| Moq | 1 |
| Currency | INR |
| Packsize | 1 |
| Brand Name | ARROW POWER |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
No more offers for this product!
General Inquiries
There are no inquiries yet.







